Skip to content
  • Search
Skins
  • Light
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Default (No Skin)
  • No Skin
Collapse

ZMT zurich med tech

  1. Home
  2. Sim4Life
  3. Analysis & Postprocessing
  4. Convergence check

Convergence check

Scheduled Pinned Locked Moved Analysis & Postprocessing
3 Posts 2 Posters 413 Views 2 Watching
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • A Offline
    A Offline
    aoshen
    wrote on last edited by
    #1

    Can I check the convergence of an EM simulation, after I close the 'x.smash' file and reopen it?
    Because when I reopen the simulation file, the 'Task Manager' window is empty.
    I checked the log file in the result folder, but I found nothing about convergence.

    1 Reply Last reply
    0
    • B Offline
      B Offline
      brown
      ZMT
      wrote on last edited by
      #2

      If you are using version 8 you should be able to see the convergence as one of your simulation outputs alongside the sensors.

      convergence.png

      However, if you went to your results folder and don't see an x_Output.log with convergence information inside, it may not have been recorded. This can happen if the runtime is too short or if you removed the auto-termination condition.

      1 Reply Last reply
      0
      • A Offline
        A Offline
        aoshen
        wrote on last edited by aoshen
        #3

        Thanks, the simulation file is from sim4life V7.2, so I'm not able to see the convergence in the analysis window.

        Fortunately, I have found the "x_Output.log" in my Results file, but I can't understand it.

        Could you please explain the meaning of each row in the results file?

        Take an example like this:

        Sensor 'Capacitor_L 1  (Current L)'
        Exponential moving average factor 0.894427, Harmonic steady state detector: time step 3.08414e-10s, frequency 64MHz, approximate quarter period 3.70097e-09s, target convergence level -50 dB
        
        Iteration number and conventional convergence level in dB <raw> <ema> [<raw> <ema> ...]:
        16800	13.9358	1.47124	8.4181	0.888723
        18816	7.67597	2.12629	15.5107	2.43241
        20832	14.0806	3.38834	13.5789	3.60917
        22848	1.26816	3.16451	7.74689	4.046
        24864	4.59394	3.31542	3.89595	4.03016
        26880	-2.64392	2.68627	0.958616	3.70589
        28896	0.107048	2.41398	-1.53674	3.15241
        30912	-4.9591	1.63558	-3.76506	2.42211
        32928	-2.79052	1.1683	-6.11092	1.52126
        34944	-5.90745	0.421296	-8.34643	0.479498
        36960	-4.81187	-0.131184	-10.7496	-0.705992
        38976	-5.89793	-0.739996	-13.7845	-2.08673
        40992	-6.1714	-1.3134	-17.1553	-3.67755
        43008	-5.32482	-1.7369	-21.5846	-5.56806
        45024	-6.82203	-2.27375	-32.324	-8.39276
        47040	-2.12306	-2.25784	-15.5315	-9.14641
        49056	-0.278664	-2.0489	-3.5348	-8.55398
        51072	-6.34679	-2.50264	-2.30536	-7.8943
        53088	-0.399402	-2.28059	-2.38639	-7.31281
        55104	-9.37643	-3.02972	-4.00497	-6.96359
        57120	-29.014	-5.77295	-18.2975	-8.16015
        59136	-55.4153	-11.0138	-31.9566	-10.6724
        61152	-57.6383	-15.9361	-37.9006	-13.547
        63168	-58.9883	-20.4813	-26.9761	-14.9647
        65184	-58.6026	-24.5058	-39.9291	-17.6003
        67200	-57.9518	-28.0368	-37.4931	-19.7004
        69216	-59.1574	-31.3223	-36.9919	-21.5259
        71232	-59.0974	-34.2546	-28.7893	-22.2927
        73248	-59.633	-36.9339	-25.1269	-22.592
        75264	-59.2213	-39.2868	-31.2338	-23.5043
        77280	-59.5994	-41.4313	-27.1446	-23.8886
        79296	-59.9846	-43.39	-25.5704	-24.0662
        81312	-61.3968	-45.291	-28.9199	-24.5786
        83328	-61.7502	-47.0287	-26.6773	-24.8002
        85344	-61.0201	-48.5058	-30.0321	-25.3525
        87360	-61.1226	-49.8378	-25.216	-25.3381
        89376	-63.0251	-51.23	-33.6491	-26.2155
        91392	-66.6494	-52.8579	-33.5	-26.9845
        93408	-67.4893	-54.4026	-29.6102	-27.2617
        95424	-70.0935	-56.0591	-29.03	-27.4484
        97440	-71.562	-57.6958	-27.7633	-27.4817
        99456	-69.5748	-58.9499	-26.854	-27.4154
        101472	-78.6	-61.0244	-28.1287	-27.4907
        103488	-67.7923	-61.7389	-25.6139	-27.2926
        105504	-68.4293	-62.4452	-23.2911	-26.8701
        107520	-65.0311	-62.7182	-24.074	-26.5749
        109536	-65.161	-62.9761	-31.2989	-27.0737
        111552	-65.5676	-63.2497	-29.642	-27.3448
        113568	-61.3018	-63.0441	-27.2672	-27.3366
        115584	-60.839	-62.8113	-26.1289	-27.2091
        117600	-60.3076	-62.5469	-27.3216	-27.221
        119616	-61.3064	-62.416	-26.3063	-27.1244
        121632	-62.103	-62.3829	-28.0492	-27.2221
        123648	-61.1791	-62.2558	-34.3984	-27.9797
        125664	-61.6997	-62.1971	-24.1963	-27.5803
        127680	-60.7142	-62.0406	-27.5361	-27.5756
        129696	-62.5137	-62.0905	-28.7848	-27.7033
        131712	-62.9527	-62.1815	-28.8431	-27.8236
        133728	-63.5879	-62.33	-27.4008	-27.779
        135744	-63.518	-62.4554	-27.3935	-27.7383
        137760	-66.5672	-62.8895	-37.3044	-28.7482
        139776	-66.7306	-63.295	-28.7205	-28.7453
        141792	-66.0728	-63.5883	-24.7314	-28.3215
        143808	-67.7974	-64.0327	-24.6679	-27.9358
        145824	-69.0101	-64.5581	-25.0781	-27.6341
        147840	-67.3162	-64.8493	-16.4316	-26.4514
        149856	-66.9178	-65.0677	-21.271	-25.9045
        151872	-72.7687	-65.8807	-28.3618	-26.1639
        153888	-69.2686	-66.2384	-21.0304	-25.622
        155904	-68.7916	-66.5079	-17.7813	-24.7942
        157920	-65.0066	-66.3494	-19.2192	-24.2056
        159936	-68.1325	-66.5377	-26.2937	-24.4261
        161952	-64.7744	-66.3515	-23.2103	-24.2977
        163968	-68.9681	-66.6278	-21.4553	-23.9976
        165984	-67.3859	-66.7078	-18.5064	-23.4179
        168000	-66.1211	-66.6459	-23.847	-23.4632
        170016	-67.4045	-66.726	-19.9166	-23.0888
        172032	-65.1708	-66.5618	-25.465	-23.3397
        174048	-68.6925	-66.7867	-22.8274	-23.2856
        176064	-67.0903	-66.8188	-25.4394	-23.513
        178080	-64.5303	-66.5772	-19.6368	-23.1038
        180096	-64.284	-66.3351	-20.7205	-22.8522
        182112	-64.9833	-66.1924	-22.9353	-22.8609
        184128	-64.2102	-65.9831	-17.2516	-22.2687
        186144	-61.8411	-65.5458	-18.5849	-21.8798
        188160	-67.4312	-65.7449	-22.0218	-21.8948
        190176	-63.0463	-65.46	-29.3056	-22.6772
        192192	-73.1833	-66.2753	-18.072	-22.191
        194208	-62.5461	-65.8816	-17.785	-21.7259
        196224	-66.6467	-65.9624	-21.6314	-21.7159
        198240	-63.3296	-65.6845	-23.0527	-21.857
        200256	-66.4044	-65.7605	-26.6222	-22.3601
        202272	-66.1052	-65.7969	-25.6971	-22.7124
        204288	-63.9959	-65.6067	-19.0422	-22.3249
        206304	-67.4349	-65.7997	-26.79	-22.7963
        208320	-65.1095	-65.7269	-26.0593	-23.1408
        210336	-68.519	-66.0216	-24.4157	-23.2754
        212352	-65.3768	-65.9536	-18.3469	-22.7551
        

        By the way, what's the meaning of "convergence", and which value or formula do we use to express this variable?

        Thank you very much for your prompt response!

        1 Reply Last reply
        0
        Reply
        • Reply as topic
        Log in to reply
        • Oldest to Newest
        • Newest to Oldest
        • Most Votes


        • Login

        • Don't have an account? Register

        • Login or register to search.
        • First post
          Last post
        0
        • Search